Simple & Predictable pricing. No Surprises. Onboarding Support, Business Setup, Bank Account Setup and Payment Provider Setup Support included in all plans.
$0/mo
$1,500/mo
$5,000/mo
Feature | FreeGet Started | ProGet Started | PremiumGet Started |
---|---|---|---|
Transaction Fee | 4.99% + $80 | 4.5% + $80 | 4.25% + $60 |
Payout Period | ~6 Business Days | ~4 Business Days | ~2 Business Days |
Api Access | |||
Bank Transfer Payments | |||
Credit Card Payments | |||
Custom Domains | |||
Custom Reporting | |||
Customer Conversion Metrics | |||
Full Data Exports | |||
Mini Store | |||
Mobile App | |||
Multiple Branches | |||
Payment Analytics | |||
Payment Links | |||
Payment Providers | Up to 3 | Up to 5 | Up to 5 |
Qr Codes | |||
Sale Reports | |||
Sms Payments | |||
Sso Integration | |||
Support Channels | Email, Phone | Email, Phone, Whatsapp | Email, Phone, Whatsapp |
Transaction Exports | |||
Users | Up to 5 | Up to 10 | Up to 10 |
White Labeling |